SHA Past Presidents
1967 | John L. Cotter* | 1992 | Leland G. Ferguson* | ||
1968 | Edward B. Jelks* | 1993 | J. Barto Arnold III | ||
1969 | John H. Rick* | 1994 | Elizabeth J. Reitz | ||
1970 | Bernard L. Fontana* | 1995 | Donna J. Seifert | ||
1971 | Charles H. Fairbanks* | 1996 | Glenn J. Farris | ||
1972 | Vincent P. Foley* | 1997 | Henry M. Miller | ||
1973 | Charles E. Cleland Jr. | 1998 | Pamela J. Cressey | ||
1974 | James Deetz* | 1999 | Teresita Majewski | ||
1975 | Jervis D. Swannack | 2000 | Susan Henry-Renaud | ||
1976 | Roderick Sprague* | 2001 | Douglas Armstrong | ||
1977 | James E. Ayres* | 2002 | Vergil E. Noble | ||
1978 | Kathleen K. Gilmore* | 2003 | Julia A. King | ||
1979 | Lyle M. Stone* | 2004 | William Moss | ||
1980 | Norman F. Barka* | 2005 | Judy Bense | ||
1981 | Bert Salwen* | 2006-2007 | Douglas D. Scott | ||
1982 | Robert L. Schuyler* | 2008-2009 | Lu Ann De Cunzo | ||
1983 | Edwin Dethlefsen* | 2010-2011 | William B. Lees | ||
1984 | William H. Adams | 2012-2013 | Paul R. Mullins* | ||
1985 | Kathleen Deagan | 2014-2015 | Charles R. Ewen | ||
1986 | Karlis Karklins | 2016-2017 | J. W. Joseph | ||
1987 | Donald L. Hardesty | 2018-2019 | Mark Warner | ||
1988 | Garry Wheeler Stone | 2020-2021 | Barbara Heath | ||
1989 | Mary C. Beaudry* | 2022-2023 | Julie M. Schablitsky | ||
1990 | Roderick Sprague* | ||||
1991 | Julia G. Costello |
(* indicates a deceased Past President)